<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WideFinder, Ruby Pic, and Scaling Up, Out and Away</title>
	<atom:link href="http://labnotes.org/2007/09/30/widefinder-ruby-pic-and-scaling-up-out-and-away/feed/" rel="self" type="application/rss+xml" />
	<link>http://labnotes.org/2007/09/30/widefinder-ruby-pic-and-scaling-up-out-and-away/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 17:36:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Assaf</title>
		<link>http://labnotes.org/2007/09/30/widefinder-ruby-pic-and-scaling-up-out-and-away/comment-page-1/#comment-138941</link>
		<dc:creator>Assaf</dc:creator>
		<pubDate>Sat, 01 Dec 2007 02:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/2007/09/30/widefinder-ruby-pic-and-scaling-up-out-and-away/#comment-138941</guid>
		<description>Mikael, the code is written to run &quot;processes&quot;, in the pi-calculus notion of a process.  Some of the tests run them as separate threads (green or native, depending on the VM) in the same OS process, and some run them in separate OS processes.  But design wise, they&#039;re modeled as independent processes.

Tim, code e-mailed your way.</description>
		<content:encoded><![CDATA[<p>Mikael, the code is written to run &#8220;processes&#8221;, in the pi-calculus notion of a process.  Some of the tests run them as separate threads (green or native, depending on the VM) in the same OS process, and some run them in separate OS processes.  But design wise, they&#8217;re modeled as independent processes.</p>
<p>Tim, code e-mailed your way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Bray</title>
		<link>http://labnotes.org/2007/09/30/widefinder-ruby-pic-and-scaling-up-out-and-away/comment-page-1/#comment-138782</link>
		<dc:creator>Tim Bray</dc:creator>
		<pubDate>Sat, 03 Nov 2007 18:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/2007/09/30/widefinder-ruby-pic-and-scaling-up-out-and-away/#comment-138782</guid>
		<description>I don&#039;t see a link to the actual code... post it or email it to me and I&#039;ll try it on the big many-core SPARC.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see a link to the actual code&#8230; post it or email it to me and I&#8217;ll try it on the big many-core SPARC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assaf</title>
		<link>http://labnotes.org/2007/09/30/widefinder-ruby-pic-and-scaling-up-out-and-away/comment-page-1/#comment-138525</link>
		<dc:creator>Assaf</dc:creator>
		<pubDate>Tue, 02 Oct 2007 06:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/2007/09/30/widefinder-ruby-pic-and-scaling-up-out-and-away/#comment-138525</guid>
		<description>Charles, the pingpong test runs twice as fast on CRuby/YARV as JRuby.  I did not try the JRuby compiler yet, wouldn&#039;t be surprised if it ends up beating CRuby in future release.</description>
		<content:encoded><![CDATA[<p>Charles, the pingpong test runs twice as fast on CRuby/YARV as JRuby.  I did not try the JRuby compiler yet, wouldn&#8217;t be surprised if it ends up beating CRuby in future release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael Lind</title>
		<link>http://labnotes.org/2007/09/30/widefinder-ruby-pic-and-scaling-up-out-and-away/comment-page-1/#comment-138515</link>
		<dc:creator>Mikael Lind</dc:creator>
		<pubDate>Mon, 01 Oct 2007 09:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/2007/09/30/widefinder-ruby-pic-and-scaling-up-out-and-away/#comment-138515</guid>
		<description>&quot;The second run is parallelized, each process handles a different log file (ten in total), still single core pegged at 100%, completes in 1m30s. 2 seconds difference from pretending to parallelize.&quot;

Should &quot;process&quot; not actually be &quot;thread&quot; here? I am also curious about why multi-threading (if that is what you are describing) is slower than multi-processing here. Have you considered asynchronous I/O?</description>
		<content:encoded><![CDATA[<p>&#8220;The second run is parallelized, each process handles a different log file (ten in total), still single core pegged at 100%, completes in 1m30s. 2 seconds difference from pretending to parallelize.&#8221;</p>
<p>Should &#8220;process&#8221; not actually be &#8220;thread&#8221; here? I am also curious about why multi-threading (if that is what you are describing) is slower than multi-processing here. Have you considered asynchronous I/O?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Oliver Nutter</title>
		<link>http://labnotes.org/2007/09/30/widefinder-ruby-pic-and-scaling-up-out-and-away/comment-page-1/#comment-138513</link>
		<dc:creator>Charles Oliver Nutter</dc:creator>
		<pubDate>Mon, 01 Oct 2007 04:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.labnotes.org/2007/09/30/widefinder-ruby-pic-and-scaling-up-out-and-away/#comment-138513</guid>
		<description>Just FYI, there&#039;s a couple facts about JRuby you should know:

1.0.1 didn&#039;t compile more than about 50% of Ruby syntax, which equated to a far smaller percentage of whole methods that would compile. That means 1.0.1 is still usually running interpreted.

Also, there&#039;s still an unfortunate bottleneck in JRuby regexp process, since we have to represent strings as byte[] and all Java regex engines work with char[]. On JRuby trunk JRuby is less than 2x slower than Ruby, largely because of this bottleneck. On non-regexp benchmarks, it&#039;s always faster than Ruby.

I&#039;d expect JRuby to continue improving as we knock down the remaining bottlenecks, so check back or try trunk right now.</description>
		<content:encoded><![CDATA[<p>Just FYI, there&#8217;s a couple facts about JRuby you should know:</p>
<p>1.0.1 didn&#8217;t compile more than about 50% of Ruby syntax, which equated to a far smaller percentage of whole methods that would compile. That means 1.0.1 is still usually running interpreted.</p>
<p>Also, there&#8217;s still an unfortunate bottleneck in JRuby regexp process, since we have to represent strings as byte[] and all Java regex engines work with char[]. On JRuby trunk JRuby is less than 2x slower than Ruby, largely because of this bottleneck. On non-regexp benchmarks, it&#8217;s always faster than Ruby.</p>
<p>I&#8217;d expect JRuby to continue improving as we knock down the remaining bottlenecks, so check back or try trunk right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
